Cryogenic Systems
Vertical Cryogenic Gas Storage for Atmospheric Gases Nitrogen/Oxygen/Argon
The new VT range of cryogenic gas storage tanks combines safety, flexibility and easy economical operation. The VT series includes 45 models with features industrial gas producers and users have asked for, but could not get until now. Primary among these features is a high performance, standard design with a wide range of options to meet most special needs.
The VT series is designed for long-term gas storage of liquefied air gases, including nitrogen, oxygen, and argon, as well as carbon dioxide and nitrous oxide. The VT series is available in gas storage capacities from 3.000 to 60.000 litres and maximum allowable working pressures of 19, 26 and 37 bar.
IGC’s other new series of tanks, the VTC series, provides high-efficiency gas storage, economical vacuum-insulated storage of liquefied carbon dioxide or nitrous oxide. All pressure tanks are in accordance with EN, AD-Merkblätter or other national pressure tank codes, as required. Pressure tanks outside this range are available upon request.
Finally, IGC manufactures customised vertical and horizontal pressure tanks with capacities up to 560.000 liters. IGC can also supply vaporisers, vacuum insulated pipeline and other components needed to create a complete “customer” installation.
Further details on our VTC series below…
Benefits of the VT Series
Inner Vessel – stainless steel for cryogenic temperatures with optimized design for lighter weight
Outer Jacket – a combined leg and lifting lug system designed for safe transport, easy lifting and low cost erection using a single crane
Insulation – a proven high quality vacuum-perlite system with molecular sieve adsorber
Piping – stainless steel piping for reliability and long life, ergonomically arranged workplace, flow diagram and gauges at eye level, easily accessible valves and safety relief valve outlets directed away from the operating area
Valves – standard with bronze bodies and screwed connections (other valves, such as stainless steel and/or welded-on are optional)
Pressure Control – an easily adjustable multifunction regulator serves as pressure regulator, economiser and thermal-relief valve. An aluminium pressure building coil is standard
Instrumentation – high quality pressure gauge and differential pressure contents gauge are standard with optional switches, transmitter and/or telemetry unit
Safety – tanks are equipped with dual relief valves with a variety of options, including additional relief valves and/or rupture discs
Pump Options – pump connection with a thermo-siphon is available as an option
Cleanliness – all tanks and their components are cleaned and certified for oxygen service
Outer Finish – choice of two durable corrosion resistant white paints, including a new low VOC paint or a standard 2-stage epoxy-polyurethane paint
Transport – rugged internal supports allow for safe transportation by road, rail or container
Specifications
Type | VT2 | VT3 | VT5 | VT6 | VT9 | VT11 | VT16 | VT21 | VT25 | |
Gross Volume | Liters | 2000 | 3400 | 4700 | 6100 | 8700 | 11200 | 15900 | 20700 | 25400 |
Net Capacity (95% Filling) 1) | Liters | 1900 | 3200 | 4500 | 5800 | 8300 | 10600 | 15100 | 19700 | 24200 |
LIN | kg | 1540 | 2590 | 3640 | 4690 | 6710 | 8560 | 12200 | 15920 | 19550 |
LOX | kg | 2170 | 3650 | 5140 | 6620 | 9480 | 12110 | 17240 | 22500 | 27640 |
LAR | kg | 2670 | 4500 | 6320 | 8150 | 11670 | 14900 | 21220 | 27690 | 34010 |
LN20 | kg | 2010 | 3380 | 4750 | 6120 | 8760 | 11190 | 15950 | 20800 | 25560 |
LCO2 2) | kg | 2100 | 3540 | 4970 | 6410 | 9170 | 11720 | 16690 | 21780 | 26750 |
Daily Evap Rate LOX 3) | %/d | 0.45 | 0.39 | 0.29 | 0.29 | 0.26 | 0.23 | 0.21 | 0.19 | 0.18 |
Max withdrawal rate LOX 4) 5) | nm3/h | 470 | 590 | |||||||
Max withdrawal rate LCO2 6) | nm3/h | 902 | 902 |
Weight, empty
VT2 | VT3 | VT5 | VT6 | VT9 | VT11 | VT16 | VT21 | VT25 | ||
19barg | kg | 2700 | 3400 | 4000 | 4700 | 6000 | 7000 | 8800 | 10600 | 12500 |
26barg | kg | 2900 | 3600 | 4300 | 5000 | 6500 | 7500 | 9500 | 11500 | 13500 |
37barg | kg | 3100 | 3900 | 4700 | 5500 | 7200 | 8400 | 10800 | 13100 | 15500 |
Diameter (D) | mm | 1800 | 2200 | |||||||
Overall Width (A) | mm | 2050 | 2200 | |||||||
Overall depth (B) | mm | 2100 | 2240 | |||||||
Height (7 (H) | mm | 3140 | 3940 | 4960 | 5770 | 7600 | 61008) | 7930 | 9760 | 11590 |
Notes:
1) Filling 95% (equilibrium state at 1,013 bar)
2) Fillling 95% (equilibrium state at 10 barg)
3) Based on pressure 100 kPa and 15°C ambient temperature
4) For N2 and Ar stated rates to be multiplied by: N2=0,88 / Ar=1,01
5) Stated rates are for short term withdrawal (up to 3 hrs) at tank pressure 10 barg
6) Stated rates are with the 6 kW electrical heater at tank pressure 15 barg
7) Tanks with thermosiphon are approx. 790 mm higher
8) In case of container transport 200 mm shorter
9) Design and specifications are subject to change without prior notice.
Specifications
Type | VT26 | VT31 | VT37 | VT43 | VT32 | VT41 | VT50 | VT60 | |
Gross Volume | Liters | 25700 | 31600 | 37500 | 43400 | 31900 | 41100 | 50300 | 59500 |
Net Capacity (95% Filling) 1) | Liters | 24400 | 30000 | 35600 | 41200 | 30300 | 39100 | 47800 | 56500 |
LIN | kg | 19720 | 24240 | 28760 | 33290 | 24480 | 31590 | 38620 | 45650 |
LOX | kg | 27860 | 34260 | 40660 | 47050 | 34600 | 44650 | 54590 | 64520 |
LAR | kg | 34290 | 42170 | 50040 | 57910 | 42590 | 54960 | 67180 | 79410 |
LN20 | kg | 25770 | 31680 | 37590 | 43510 | 32000 | 41290 | 50480 | 59660 |
LCO2 2) | kg | 26970 | 33160 | 39350 | 45540 | 33490 | 43220 | 52840 | 62460 |
Daily Evap Rate LOX 3) | %/d | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.12 | 0.11 |
Max withdrawal rate LOX 4) 5) | nm3/h | 670 | 860 | ||||||
Max withdrawal rate LCO2 6) | nm3/h | 902 | 902 |
Weight, empty
VT26 | VT31 | VT37 | VT43 | VT32 | VT41 | VT50 | VT60 | ||
19barg | kg | 14200 | 16700 | 19100 | 21600 | 15900 | 19200 | 22500 | 25700 |
26barg | kg | 15600 | 18400 | 21100 | 23800 | 17500 | 21100 | 24800 | 28300 |
37barg | kg | 17600 | 20700 | 23800 | 26900 | 20400 | 24700 | 29100 | 33400 |
Diameter (D) | mm | 2500 | 3000 | ||||||
Overall Width (A) | mm | 2500 | 3000 | ||||||
Overall depth (B) | mm | 2540 | 3040 | ||||||
Height (7 (H) | mm | 9880 | 11720 | 13540 | 15370 | 8320 | 10150 | 11980 | 13810 |
Notes:
1) Filling 95% (equilibrium state at 1,013 bar)
2) Fillling 95% (equilibrium state at 10 barg)
3) Based on pressure 100 kPa and 15°C ambient temperature
4) For N2 and Ar stated rates to be multiplied by: N2=0,88 / Ar=1,01
5) Stated rates are for short term withdrawal (up to 3 hrs) at tank pressure 10 barg
6) Stated rates are with the 6 kW electrical heater at tank pressure 15 barg
7) Tanks with thermosiphon are approx. 790 mm higher
8) In case of container transport 200 mm shorter
9) Design and specifications are subject to change without prior notice.
Nomenclature (standard model – not all options shown)
A1 Fill connection
LFD Liquid outlet (VT3-VT9)
LI Level indicator PBC Pressure building coil
PI Pressure indicator
R1 Pressure control valve / Economizer
S1 Safety valves, inner vessel
S2 Vacuum safety device
S5 Thermal relief valve, fill line
V1 Bottom fill valve V2 Top fill valve
V3 Isolating valve, bottom fill
V4 Isolating valve, top fill
V5 Valve, vapor vent / gas outlet
V6 Valve, trycock
V9 Valve, external vaporizer
V12 Valve, evacuation
V14 Valve, safety relief selection
V22 Valve, liquid outlet (VT11-VT60)
V28 Valve, fill line drain
V50 Valve, LI vapor phase
V51 Valve, LI liquid phase
V52 Valve, LI equalization